Brand | Model | Warranty | Price | Link |
---|---|---|---|---|
31 | 1 Year | 2100 ৳ | ||
41 | 1 Year | 2600 ৳ | ||
61 | 1 Year | 2700 ৳ | ||
55 | 1 Year | 2800 ৳ | ||
81 | 1 Year | 3200 ৳ | ||
ASUS | H81M-P | 2 Years | 4500 ৳ | Details |
GIGABYTE | GA-H81M-S2PV | 1 Year | 4500 ৳ | Details |
ASUS | H61M-K | 1 Year | 5000 ৳ | Details |
GIGABYTE | GA-H61M-DS2 | 3 Years | 5100 ৳ | Details |
GIGABYTE | GA-H110M-DS2V | 3 Years | 5200 ৳ | Details |
ASUS | H110M-E/M.2 | 3 Years | 5600 ৳ | Details |
ASUS | PRIME B250M-K | 3 Years | 6900 ৳ | Details |
GIGABYTE | GA-B250M-HD3 | 3 Years | 6900 ৳ | Details |
Post a Comment