Product | Generation | Price | Link |
---|---|---|---|
Dual-core | 150 ৳ | ||
Dual-core | 250 ৳ | ||
Dual-core | 350 ৳ | ||
Core 2 Duo | 350 ৳ | ||
Core 2 Duo | 400 ৳ | ||
Core 2 Duo | 420 ৳ | ||
Core 2 Duo | 550 ৳ | ||
Core i3 | 1st Generation | 1850 ৳ | |
Core i3 | 2nd Generation | 2900 ৳ | |
Core i3 | 3rd Generation | 3200 ৳ | |
Intel® Pentium® G4400 | 6th Generation | 4200 ৳ | Details |
Intel® Pentium® Gold G4560 | 7th Generation | 5400 ৳ | Details |
Core i3 | 4th Generation | 6500 ৳ | |
Intel® Core™ i3-6100 | 6th Generation | 8800 ৳ | Details |
Intel® Core™ i3-7100 | 7th Generation | 8900 ৳ | Details |
Intel® Core™ i3-8100 | 8th Generation | 10000 ৳ | Details |
Intel® Core™ i5-7400 | 7th Generation | 14400 ৳ | Details |
Intel® Core™ i5-6400 | 6th Generation | 14500 ৳ | Details |
Intel® Core™ i5-8400 | 8th Generation | 16100 ৳ | Details |
Intel® Core™ i7-6700 | 6th Generation | 24500 ৳ | Details |
Intel® Core™ i7-7700 | 7th Generation | 25000 ৳ | Details |
Intel® Core™ i7-8700 | 8th Generation | 309000 ৳ | Details |
Post a Comment