Brand | Model | Price | Link |
---|---|---|---|
750 ৳ | Details | ||
Value Top | VT-833 | 1600 ৳ | Details |
Value Top | VT-175B | 1700 ৳ | Details |
MaxGreen | 5907BG | 1750 ৳ | Details |
MaxGreen | 5905BK | 1750 ৳ | Details |
MaxGreen | 5912BR | 1750 ৳ | Details |
MaxGreen | 5911BK | 1850 ৳ | Details |
MaxGreen | 2811BK | 1850 ৳ | Details |
Value Top | VT-76-L | 1950 ৳ | Details |
Value Top | VT-129A | 2000 ৳ | Details |
Value Top | VT-136A | 2000 ৳ | Details |
Golden Field | 3305B | 2200 ৳ | Details |
Golden Field | N6B | 2500 ৳ | Details |
Value Top | VT-N301B | 2300 ৳ | Details |
Antec | VSK4000B U3 | 2900 ৳ | |
Antec | GX200 | 3500 ৳ | |
Bitfenix | Comrade Window | 3500 ৳ | |
Bitfenix | Neos | 3700 ৳ | |
Bitfenix | Neos Window | 3700 ৳ | |
Antec | GX330 Window BLK High | 4500 ৳ | |
Bitfenix | Nova TG | 4500 ৳ | |
Antec | GX909 | 4800 ৳ | |
Antec | GX1200 | 5500 ৳ | |
Antec | ISK110 VESA-U3 | 6000 ৳ | |
Antec | P9 Window | 6500 ৳ | |
Bitfenix | Prodigy Window | 7000 ৳ | |
BitFenix | Enso | 7000 ৳ | |
Antec | P100 | 7500 ৳ | |
Antec | P110 Luce | 7500 ৳ | |
Bitfenix | Aurora | 8200 ৳ | |
Bitfenix | Pandora Core Window | 8700 ৳ | |
Antec | Nine Hundred Two V3 | 9300 ৳ | |
Bitfenix | Pandora ATX | 10000 ৳ | |
Bitfenix | Shogun | 12500 ৳ | |
Antec | Cube - Certified by EKWB | 15500 ৳ | |
Antec | Antec Cube—Designed by RAZER | 16500 ৳ | |
Antec | Nineteen Hundred | 16500 ৳ |
Post a Comment